Usage Statistics for hjtransportsrl.com

Summary Period: September 2026
Generated 25-Sep-2026 00:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 3695
Total Files 480
Total Pages 893
Total Visits 596
Total KBytes 10652
Total Unique Sites 587
Total Unique URLs 9
Total Unique Referrers 18
Total Unique User Agents 298
. Avg Max
Hits per Hour 8 299
Hits per Day 194 610
Files per Day 25 115
Pages per Day 47 122
Sites per Day 30 95
Visits per Day 31 96
KBytes per Day 561 1613
Hits by Response Code
Undefined response code 0.35% 13
Code 200 - OK 12.99% 480
Code 400 - Bad Request 0.03% 1
Code 401 - Unauthorized 0.16% 6
Code 403 - Forbidden 16.43% 607
Code 404 - Not Found 22.79% 842
Code 406 - Not Acceptable 37.24% 1376
Code 409 - Conflict 10.01% 370

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
7 242 6.55% 64 13.33% 95 10.64% 56 9.40% 58 9.88% 1131 10.62%
8 544 14.72% 115 23.96% 112 12.54% 76 12.75% 87 14.82% 1613 15.14%
9 464 12.56% 71 14.79% 78 8.73% 55 9.23% 75 12.78% 1086 10.19%
10 431 11.66% 22 4.58% 122 13.66% 96 16.11% 95 16.18% 1067 10.01%
11 314 8.50% 34 7.08% 109 12.21% 42 7.05% 46 7.84% 1224 11.49%
12 36 0.97% 7 1.46% 16 1.79% 14 2.35% 20 3.41% 181 1.70%
13 38 1.03% 10 2.08% 20 2.24% 18 3.02% 21 3.58% 202 1.89%
14 89 2.41% 34 7.08% 36 4.03% 29 4.87% 34 5.79% 494 4.64%
15 274 7.42% 43 8.96% 41 4.59% 29 4.87% 42 7.16% 617 5.79%
16 70 1.89% 14 2.92% 37 4.14% 33 5.54% 37 6.30% 308 2.89%
17 68 1.84% 13 2.71% 39 4.37% 30 5.03% 33 5.62% 369 3.47%
18 610 16.51% 3 0.62% 68 7.61% 22 3.69% 28 4.77% 814 7.64%
19 29 0.78% 5 1.04% 14 1.57% 11 1.85% 18 3.07% 161 1.52%
20 37 1.00% 5 1.04% 17 1.90% 16 2.68% 22 3.75% 212 1.99%
21 326 8.82% 8 1.67% 38 4.26% 25 4.19% 34 5.79% 523 4.91%
22 27 0.73% 2 0.42% 16 1.79% 15 2.52% 22 3.75% 131 1.23%
23 56 1.52% 20 4.17% 19 2.13% 16 2.68% 32 5.45% 339 3.18%
24 38 1.03% 10 2.08% 15 1.68% 12 2.01% 25 4.26% 174 1.64%
25 2 0.05% 0 0.00% 1 0.11% 1 0.17% 1 0.17% 6 0.06%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 400 10.83% 1 29 6.04% 4 87 9.74% 46 878 8.24%
1 4 83 2.25% 1 28 5.83% 1 35 3.92% 20 378 3.55%
2 31 591 15.99% 0 15 3.12% 2 40 4.48% 40 756 7.09%
3 5 108 2.92% 2 47 9.79% 1 27 3.02% 28 528 4.95%
4 16 312 8.44% 0 10 2.08% 1 31 3.47% 25 483 4.53%
5 15 302 8.17% 0 4 0.83% 1 28 3.14% 24 447 4.19%
6 11 219 5.93% 0 15 3.12% 1 28 3.14% 20 378 3.55%
7 6 116 3.14% 2 44 9.17% 2 49 5.49% 26 497 4.66%
8 9 179 4.84% 2 49 10.21% 4 87 9.74% 49 924 8.67%
9 8 168 4.55% 3 62 12.92% 3 64 7.17% 44 841 7.89%
10 5 96 2.60% 1 26 5.42% 2 49 5.49% 24 457 4.29%
11 14 280 7.58% 1 20 4.17% 4 84 9.41% 56 1073 10.08%
12 2 39 1.06% 0 10 2.08% 0 17 1.90% 11 210 1.97%
13 2 40 1.08% 0 6 1.25% 1 26 2.91% 10 196 1.84%
14 3 66 1.79% 1 26 5.42% 0 18 2.02% 16 299 2.80%
15 1 32 0.87% 0 0 0.00% 1 25 2.80% 10 186 1.75%
16 2 39 1.06% 0 6 1.25% 1 26 2.91% 11 209 1.96%
17 3 75 2.03% 0 16 3.33% 2 42 4.70% 20 378 3.55%
18 2 41 1.11% 0 15 3.12% 0 13 1.46% 11 213 2.00%
19 2 42 1.14% 0 18 3.75% 0 14 1.57% 11 214 2.01%
20 4 76 2.06% 0 15 3.12% 1 22 2.46% 12 221 2.08%
21 17 328 8.88% 0 15 3.12% 1 35 3.92% 28 531 4.99%
22 2 43 1.16% 0 4 0.83% 1 31 3.47% 12 226 2.12%
23 1 20 0.54% 0 0 0.00% 0 15 1.68% 7 130 1.22%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 107 2.90% 124 1.17% /cgi-sys/js/simple-expand.min.js
2 96 2.60% 1710 16.05% /cgi-sys/images/f.png
3 93 2.52% 49 0.46% /cgi-sys/images/404bottom.gif
4 87 2.35% 10 0.10% /cgi-sys/images/404mid.gif
5 87 2.35% 368 3.46% /cgi-sys/images/404top_w.jpg
6 6 0.16% 37 0.35% /
7 2 0.05% 27 0.26% /cpanel
8 1 0.03% 12 0.11% /___proxy_subdomain_cpanel
9 1 0.03% 0 0.00% /favicon.ico

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 96 2.60% 1710 16.05% /cgi-sys/images/f.png
2 87 2.35% 368 3.46% /cgi-sys/images/404top_w.jpg
3 107 2.90% 124 1.17% /cgi-sys/js/simple-expand.min.js
4 93 2.52% 49 0.46% /cgi-sys/images/404bottom.gif
5 6 0.16% 37 0.35% /
6 2 0.05% 27 0.26% /cpanel
7 1 0.03% 12 0.11% /___proxy_subdomain_cpanel
8 87 2.35% 10 0.10% /cgi-sys/images/404mid.gif
9 1 0.03% 0 0.00% /favicon.ico

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 6 0.16% 534 99.63% /
2 2 0.05% 2 0.37% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 6 0.16% 526 99.62% /
2 2 0.05% 2 0.38% /cpanel

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 554 14.99% 0 0.00% 558 5.24% 2 0.34% 60.110.18.34.bc.googleusercontent.com
2 277 7.50% 0 0.00% 270 2.54% 1 0.17% 12.143.176.34.bc.googleusercontent.com
3 277 7.50% 0 0.00% 270 2.54% 1 0.17% 164.151.179.34.bc.googleusercontent.com
4 277 7.50% 0 0.00% 270 2.54% 1 0.17% 2.195.165.34.bc.googleusercontent.com
5 277 7.50% 0 0.00% 288 2.70% 1 0.17% 228.152.179.34.bc.googleusercontent.com
6 201 5.44% 0 0.00% 657 6.17% 1 0.17% 159.43.34.34.bc.googleusercontent.com
7 170 4.60% 0 0.00% 144 1.35% 1 0.17% 180.153.40.34.bc.googleusercontent.com
8 43 1.16% 0 0.00% 219 2.06% 10 1.68% 113.31.186.197
9 32 0.87% 2 0.42% 152 1.43% 1 0.17% a6b22d76dd.scan.leakix.org
10 31 0.84% 0 0.00% 7 0.06% 1 0.17% 91.148.245.81
11 28 0.76% 20 4.17% 137 1.29% 4 0.67% 204.101.161.15
12 27 0.73% 15 3.12% 104 0.98% 1 0.17% 51-159-213-105.rev.poneytelecom.eu
13 27 0.73% 15 3.12% 104 0.98% 1 0.17% 57b4dd84-3303-460f-a6b3-198ddac8cec2.fr-par-2.baremetal.scw.cloud
14 27 0.73% 15 3.12% 104 0.98% 1 0.17% 5fea1fd5-a1d1-403c-a8e3-c733bd7b5373.pl-waw-3.baremetal.scw.cloud
15 27 0.73% 15 3.12% 104 0.98% 1 0.17% f7f3c730-f7b2-4c7d-a969-2a3723638942.nl-ams-2.baremetal.scw.cloud
16 27 0.73% 0 0.00% 160 1.51% 27 4.53% nc-ph-4031.web-hosting.com
17 25 0.68% 0 0.00% 66 0.62% 1 0.17% 217.60.234.251
18 20 0.54% 5 1.04% 94 0.88% 1 0.17% 218.67.143.157.bbcs.as8758.net
19 20 0.54% 10 2.08% 70 0.66% 1 0.17% 4e479cd7-a426-4c4e-9a6f-48aaa4a515a0.pl-waw-2.baremetal.scw.cloud
20 14 0.38% 10 2.08% 69 0.65% 1 0.17% 172.85.102.197
21 14 0.38% 10 2.08% 69 0.65% 1 0.17% 200.162.146.2
22 14 0.38% 10 2.08% 69 0.65% 1 0.17% ec2-52-42-196-254.us-west-2.compute.amazonaws.com
23 12 0.32% 0 0.00% 71 0.67% 4 0.67% 0.148.216.162.bc.googleusercontent.com
24 12 0.32% 10 2.08% 60 0.56% 2 0.34% 13.171.broad.ha.dynamic.163data.com.cn
25 12 0.32% 8 1.67% 81 0.76% 3 0.50% customer.mmmiflx1.isp.starlink.com
26 11 0.30% 7 1.46% 44 0.41% 1 0.17% 205.169.39.58
27 10 0.27% 8 1.67% 57 0.53% 1 0.17% 115.69.197.104.bc.googleusercontent.com
28 10 0.27% 4 0.83% 71 0.67% 2 0.34% 217.145.118.136.bc.googleusercontent.com
29 10 0.27% 0 0.00% 90 0.85% 2 0.34% crawler.piperic.com
30 10 0.27% 5 1.04% 49 0.46% 1 0.17% ec2-100-48-60-159.compute-1.amazonaws.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201 5.44% 0 0.00% 657 6.17% 1 0.17% 159.43.34.34.bc.googleusercontent.com
2 554 14.99% 0 0.00% 558 5.24% 2 0.34% 60.110.18.34.bc.googleusercontent.com
3 277 7.50% 0 0.00% 288 2.70% 1 0.17% 228.152.179.34.bc.googleusercontent.com
4 277 7.50% 0 0.00% 270 2.54% 1 0.17% 12.143.176.34.bc.googleusercontent.com
5 277 7.50% 0 0.00% 270 2.54% 1 0.17% 164.151.179.34.bc.googleusercontent.com
6 277 7.50% 0 0.00% 270 2.54% 1 0.17% 2.195.165.34.bc.googleusercontent.com
7 43 1.16% 0 0.00% 219 2.06% 10 1.68% 113.31.186.197
8 27 0.73% 0 0.00% 160 1.51% 27 4.53% nc-ph-4031.web-hosting.com
9 32 0.87% 2 0.42% 152 1.43% 1 0.17% a6b22d76dd.scan.leakix.org
10 170 4.60% 0 0.00% 144 1.35% 1 0.17% 180.153.40.34.bc.googleusercontent.com

Top 18 of 18 Total Referrers
# Hits Referrer
1 3164 85.63% - (Direct Request)
2 494 13.37% https://hjtransportsrl.com/
3 7 0.19% https://bing.com/
4 7 0.19% https://www.hjtransportsrl.com/
5 4 0.11% https://hjtransportsrl.com/cgi-sys/images/404bottom.gif
6 3 0.08% https://www.google.com/
7 2 0.05% https://hjtransportsrl.com
8 2 0.05% https://hjtransportsrl.com/cgi-sys/images/404mid.gif
9 2 0.05% https://hjtransportsrl.com/cgi-sys/images/404top_w.jpg
10 2 0.05% https://www.google.com/search
11 1 0.03% https://autoconfig.hjtransportsrl.com/
12 1 0.03% https://cpcontacts.hjtransportsrl.com/
13 1 0.03% https://hjtransportsrl.com/cgi-sys/js/simple-expand.min.js
14 1 0.03% https://mail.hjtransportsrl.com/
15 1 0.03% https://seo-backlinks-contextual-dofollow.site/and-win-the-market-zfidwn1m/page-156
16 1 0.03% https://webdisk.hjtransportsrl.com/
17 1 0.03% https://www.hjtransportsrl.com
18 1 0.03% www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% hjtransportsrl

Top 15 of 298 Total User Agents
# Hits User Agent
1 1280 34.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 297 8.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 280 7.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 201 5.44% Mozilla/5.0 (compatible; GoHarvest/1.0)
5 98 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
6 96 2.60% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_8 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148
7 79 2.14% Go-http-client/1.1
8 75 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 62 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
10 48 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
11 44 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 36 0.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
13 33 0.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
14 32 0.87% Mozilla/5.0 (l9scan/2.0.1363e2835313e2538313e2239313; +https://leakix.net)
15 31 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2

Usage by Country for September 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2573 69.63% 180 37.50% 5367 50.38% Commercial (com)
2 889 24.06% 242 50.42% 4007 37.62% Unresolved/Unknown
3 78 2.11% 16 3.33% 420 3.94% Network (net)
4 38 1.03% 15 3.12% 134 1.26% European Union
5 32 0.87% 2 0.42% 152 1.43% Non-Profit (org)
6 20 0.54% 5 1.04% 166 1.56% Germany
7 18 0.49% 10 2.08% 94 0.89% China
8 9 0.24% 5 1.04% 53 0.49% India
9 9 0.24% 5 1.04% 68 0.64% Thailand
10 7 0.19% 0 0.00% 42 0.39% Romania
11 6 0.16% 0 0.00% 36 0.33% Brazil
12 4 0.11% 0 0.00% 24 0.22% Hungary
13 4 0.11% 0 0.00% 24 0.22% United States
14 2 0.05% 0 0.00% 11 0.10% Anguilla
15 2 0.05% 0 0.00% 11 0.10% Belarus
16 2 0.05% 0 0.00% 23 0.22% British Indian Ocean Territory
17 1 0.03% 0 0.00% 6 0.06% Netherlands
18 1 0.03% 0 0.00% 17 0.16% Poland


Generated by Webalizer Version 2.23